Compact Pickups and Prestige Luxury Cars led all segments with the strongest monthly retention at +0.7%, the only two segments with a positive change.
Compact Pickups finished January with an average wholesale value of $15,215, a -6.7% change from year-ago levels ($16,303). Vehicles in this segment include the Nissan Frontier, Mazda Pickup, Ford Ranger, and Toyota Tacoma.
Prestige Luxury Cars finished January with an average wholesale value of $34,796, a -17.3% change from year-ago levels ($42,051). This segment tied with the Entry Mid-Sized-Cars with the largest YOY depreciation change. Vehicles in the Prestige Luxury Cars segment include the BMW 7-Series, Audi A8, Mercedes-Benz S-Class, Lexus G Series, and Jaguar XJ.
Cargo Minivans led all segments with the strongest monthly depreciation at -4.0%. Vehicles in this segment finished with an average wholesale value of $9,386, a -14.4% change from year ago levels ($10,961). Vehicles in this segment include the Dodge Caravan and Chevrolet Uplander.
The top three segments with the largest depreciation percentage change during January were all truck segments: Cargo Mini Vans (-4.0%); Full-Size SUVs (-3.4%); and Passenger Minivans (-3.2%).
“January saw a few key trends that illustrated some turbulence in the used-car market, as truck segments had a bumpy month and domestic vehicles also saw large monthly declines,” said Ricky Beggs, Editorial Director of Black Book. “This downward pricing pressure should ease in the near-term as buyers elevate their activity for the Spring tax-buying season.”
Here is the complete breakdown of Black Book-recorded January value changes of used cars (2008-2012):
Bodystyle | Seg | Veh Type | 2/1/13 | 1/1/14 | M Chg | 2/1/14 | 12M Chg |
[$] | [$] | [%] | [$] | [%] | |||
All Vehicles | $21,078 | $18,575 | -1.9% | $18,218 | -13.6% | ||
Domestic | $14,449 | $12,605 | -2.3% | $12,316 | -14.8% | ||
Dom. Trk | $19,337 | $17,403 | -2.3% | $17,000 | -12.1% | ||
Import | $22,577 | $19,470 | -1.7% | $19,130 | -15.3% | ||
Imp. Trk | $23,527 | $21,081 | -1.7% | $20,714 | -12.0% | ||
Mini Van Cargo | MVC | Trk | $10,961 | $9,777 | -4.0% | $9,386 | -14.4% |
Full-Size SUV | FSU | Trk | $22,984 | $21,139 | -3.4% | $20,430 | -11.1% |
Mini Van Wagon (Pass) | MVW | Trk | $14,856 | $13,160 | -3.2% | $12,745 | -14.2% |
Luxury Level Car | LLC | $23,993 | $21,109 | -2.8% | $20,520 | -14.5% | |
Entry Mid-Size Car | EMC | $12,836 | $10,899 | -2.6% | $10,611 | -17.3% | |
Upper Mid-Size Car | UMC | $12,950 | $11,321 | -2.6% | $11,023 | -14.9% | |
Compact Car | SCC | $10,807 | $9,359 | -2.4% | $9,130 | -15.5% | |
Entry Level Car | ELC | $8,918 | $7,583 | -2.4% | $7,399 | -17.0% | |
Near Luxury Car | NLC | $20,807 | $18,228 | -2.3% | $17,812 | -14.4% | |
Compact CUV | CXU | Trk | $15,323 | $13,276 | -2.2% | $12,981 | -15.3% |
Full-Size Car | FSC | $14,863 | $12,715 | -2.2% | $12,436 | -16.3% | |
Mid-Size CUV | MXU | Trk | $21,861 | $19,228 | -2.1% | $18,815 | -13.9% |
Mid-Size Pickup | MPT | Trk | $18,268 | $17,239 | -2.0% | $16,889 | -7.5% |
Luxury SUV | LSU | Trk | $39,078 | $35,144 | -2.0% | $34,437 | -11.9% |
Premium Sporty Car | PSC | $52,889 | $46,728 | -2.0% | $45,791 | -13.4% | |
Mid-Size SUV | MSU | Trk | $20,617 | $18,370 | -2.0% | $18,005 | -12.7% |
Compact SUV | CSU | Trk | $17,228 | $16,248 | -1.8% | $15,963 | -7.3% |
Full-Size Van Cargo | FVC | Trk | $14,232 | $12,595 | -1.7% | $12,384 | -13.0% |
Full-Size Pickup | FPT | Trk | $24,758 | $23,548 | -1.6% | $23,165 | -6.4% |
Sporty Car | ESC | $21,959 | $18,920 | -1.6% | $18,626 | -15.2% | |
Full-Size Vans Wagon (Pass) | FVW | Trk | $14,847 | $12,981 | -1.4% | $12,804 | -13.8% |
Full-Size CUV | FXU | Trk | $25,152 | $21,487 | -1.3% | $21,200 | -15.7% |
Prestige Luxury Car | PLC | $42,051 | $34,564 | 0.7% | $34,796 | -17.3% | |
Compact Pickup | CPT | Trk | $16,303 | $15,106 | 0.7% | $15,215 | -6.7% |
About Black Book
Black Book® is best known in the automotive industry for providing timely, independent and accurate vehicle pricing information, and is available to industry-qualified users through online subscription products, mobile applications and licensing agreements. A leading provider since 1955, Black Book has continuously evolved to ensure that it achieves its goal of delivering mission-critical information to its customers, along with the insight necessary to successfully buy, sell, and lend. Black Book data is published daily by National Auto Research, a division of Hearst Business media, and the company maintains offices in Georgia, Florida, and Maryland. For more information, please visit BlackBookAuto.com or call 800.554.1026.
Click here to view Ricky Beggs’ weekly video series offering the latest insight in the auto market http://ow.ly/aHFD6. Follow Ricky on Twitter @BeggsBlackBook (https://twitter.com/beggsblackbook) and on Facebook http://www.facebook.com/blackbookUSA.
No comments:
Post a Comment